MUSC College of Medicine Match Statistics - 2012 |
|
| Specialty | Number of Students | % of students |
| Anesthesiology | 10 | 7.09% |
| Dermatology | 2 | 1.41% |
| Emergency Medicine | 7 | 4.96% |
| Family Medicine | 16 | 11.35% |
| Internal Medicine | 25 | 17.73% |
| Medicine-Preliminary | 1 | 0.71% |
| Neurology | 2 | 1.41% |
| Obstetrics-Gynecology | 10 | 7.09% |
| Ophthalmology | 1 | 0.71% |
| Orthopaedic Surgery | 5 | 3.55% |
| Otolaryngology | 5 | 3.55% |
| Pathology | 3 | 2.13% |
| Pediatrics | 15 | 10.64% |
| Pediatrics/Child Neurology | 1 | 0.71% |
Pediatrics/Neurodevelopment Disabilities
| 1 | 0.71% |
| Psychiatry | 7 | 4.96% |
| Radiation Oncology | 3 | 2.13% |
| Radiology | 4 | 2.84% |
| Surgery-General | 14 | 9.93% |
| Surgery-Preliminary | 4 | 2.84% |
Thoracic Surgery
| 1 | 0.71% |
| Urology | 1 | 0.71% |
| Vascular Surgery | 1 | 0.71% |
| Research | 1 | 0.71% |
| Masters | 1 | 0.71% |
|
| TOTALS | 141 | 100% |
| | | |